High Temperature Refrigeration Dryer
The refrigerated dryer is based on this dehumidification principle, using a refrigeration device to cool the compressed air to a certain dew point temperature, so that the gaseous moisture in it condenses into a liquid state. The gas-liquid is separated by the separator and the water is discharged by the automatic drain, so that the compressed air is dried.
Details
High Temperature Refrigeration Dryer
Description
The amount of water vapor in compressed air is determined by the water content of the compressed air. In the case of keeping the compressed air pressure basically constant, when the temperature drops, the water holding capacity of the air also decreases, and the moisture that was originally gaseous will become liquid. The refrigerated dryer is based on this dehumidification principle, using a refrigeration device to cool the compressed air to a certain dew point temperature, so that the gaseous moisture in it condenses into a liquid state. The gas-liquid is separated by the separator and the water is discharged by the automatic drain, so that the compressed air is dried.The refrigeration and heat dissipation device of the air-cooled refrigerated dryer is an air-cooled radiator. The high-pressure part of the refrigeration system is blown cold by the fan, and is taken away with the air volume blown by the fan.
Advantages
- Heat exchanger, the air-cooled condenser is produced independently, using hydrophilic aluminum foil, with high heat exchange efficiency;
- Refrigeration parts and control components are all made of international high-quality brands to improve the service life;
- Using a new fully enclosed refrigeration compressor with, long life, low noise, reliable performance, and high energy efficiency;
- The high-efficiency steam-water separation device cooperates with the excellent automatic drain valve to continuously and stably drain the condensed water out of the machine;
- The heat dissipation system is equipped with an automatic pressure switch to automatically control the power supply of the fan to achieve the maximum power saving effect.
Specification
Model |
Capacity, m3/min |
Max. inlet air pressure, bar |
Max. inlet air temperature, °C |
Voltage, V/Hz |
Power, kW |
Refrigerant |
Cooling method |
Weight, kg |
Overall size, mm |
---|---|---|---|---|---|---|---|---|---|
SLT-1.0-1.0 | 1.0 | ≤10 | ≤80 | 220/50 | 0.4 | R134A | Air cooling | 46 | 750x450x700 |
SLT-1.5-1.0 | 1.5 | ≤10 | ≤80 | 220/50 | 0.5 | R134A | Air cooling | 48 | 750x450x700 |
SLT-2.0-1.0 | 2.0 | ≤10 | ≤80 | 220/50 | 0.55 | R134A | Air cooling | 49 | 750x450x700 |
SLT-2.6-1.0 | 2.6 | ≤10 | ≤80 | 220/50 | 0.9 | R22 | Air cooling | 66 | 780x500x780 |
SLT-3.0-1.0 | 3.0 | ≤10 | ≤80 | 220/50 | 0.96 | R22 | Air cooling | 67 | 780x500x780 |
SLT-3.8-1.0 | 3.8 | ≤10 | ≤80 | 220/50 | 1.1 | R22 | Air cooling | 93 | 900x500x900 |
SLT-5.2-1.0 | 5.2 | ≤10 | ≤80 | 220/50 | 1.2 | R22 | Air cooling | 95 | 900x500x900 |
SLT-6.9-1.0 | 6.9 | ≤10 | ≤80 | 220/50 | 1.4 | R22 | Air cooling | 108 | 950x600x950 |
SLT-8.2-1.0 | 8.2 | ≤10 | ≤80 | 220/50 | 1.5 | R22 | Air cooling | 109 | 950x600x950 |
SLT-10.0-1.0 | 10.0 | ≤10 | ≤80 | 220/50 | 2.10 | R22 | Air cooling | 138 | 1100x600x1100 |
SLT-13.9-1.0 | 13.9 | ≤10 | ≤80 | 380/50 | 3.20 | R22 | Air cooling | 155 | 1200x600x1050 |
SLT-18.0-1.0 | 18.0 | ≤10 | ≤80 | 380/50 | 3.20 | R22 | Air cooling | 175 | 1050x650x1150 |
SLT-23.0-1.0 | 23.0 | ≤10 | ≤80 | 380/50 | 4.30 | R22 | Air cooling | 210 | 1550x800x1410 |
SLT-28.0-1.0 | 28.0 | ≤10 | ≤80 | 380/50 | 4.80 | R22 | Air cooling | 220 | 1550x800x1410 |
SLT-33.0-1.0 | 33.0 | ≤10 | ≤80 | 380/50 | 5.70 | R22 | Air cooling | 360 | 1700x1150x1510 |
SLT-36.0-1.0 | 36.0 | ≤10 | ≤80 | 380/50 | 6.20 | R22 | Air cooling | 380 | 1700x1150x1510 |
SLT-40.0-1.0 | 40.0 | ≤10 | ≤80 | 380/50 | 10.10 | R22 | Air cooling | 600 | 1850x1200x1600 |
Video
clipboard-write
encrypted-media
gyroscope
picture-in-picture
web-share" allowfullscreen>