Micro-heat Adsorption Dryer
Adsorption dryers remove remaining humidity contained in compressed air.
Details
Micro-heat Adsorption Dryer
Description
The micro-heat regeneration adsorption dryer is based on the heatless suction dryer, and a heater is added to increase the temperature of the regeneration airflow, increase the capacity of the regeneration airflow to water vapor, and increase the temperature of the adsorbent to make the surface of the adsorbent. Increased activity and easier regeneration.Though the above two aspects, while improving the regeneration effect, the regeneration air consumption can be reduced, so as to archive the purpose of saving compressed air and energy.
Advantages
- Standard frame, prefabricated forklift holes and lifting rings, convenient for handling and hoisting operations;
- High-performance butterfly valve, stainless steel valve plate, high-efficiency pneumatic actuator to ensure longer service life;
- PLC control text display, sensor monitoring, visualization of equipment operation, stable and reliable, and remote monitoring and remote dry contact control;
- Stainless steel heater, with temperature control, has the advantages of fast heating speed, safety and stability, etc.
- Stainless steel flow distributor to ensure even flow diffusion, reliable and durable.
Specification
Model |
Capacity, m3/min |
Voltage, V/Hz |
Power, kW |
Pipe diameter of air joint |
Overall size, mm |
---|---|---|---|---|---|
SLT-3.8MH | 3.8 | 380/50 | 3 | G1" | 860x500x1750 |
SLT-6.8MH | 6.8 | 380/50 | 3 | G1 1/2" | 990x550x1830 |
SLT-8.5MH | 8.5 | 380/50 | 3 | G2" | 1080x600x1600 |
SLT-12MH | 12 | 380/50 | 3 | G2" | 1080x600x1830 |
SLT-16MH | 16 | 380/50 | 4 | G2" | 1200x650x2000 |
SLT-22MH | 22 | 380/50 | 5 | DN65 | 1350x680x2100 |
SLT-27MH | 27 | 380/50 | 6 | DN80 | 1450x700x2400 |
SLT-32MH | 32 | 380/50 | 8 | DN80 | 1550x750x2400 |
SLT-38MH | 38 | 380/50 | 10 | DN100 | 1700x800x2400 |
SLT-45MH | 45 | 380/50 | 10 | DN100 | 1800x800x2500 |
SLT-55MH | 55 | 380/50 | 15 | DN125 | 1900x850x2550 |
SLT-65MH | 65 | 380/50 | 18 | DN125 | 2100x900x2650 |
SLT-85MH | 85 | 380/50 | 27 | DN125 | 2300x1000x2800 |
SLT-110MH | 110 | 380/50 | 39 | DN150 | 2400x1100x2900 |
SLT-135MH | 135 | 380/50 | 50 | DN150 | 2550x1200x3000 |
SLT-160MH | 160 | 380/50 | 60 | DN200 | 2650x1350x3050 |
SLT-200MH | 200 | 380/50 | 85 | DN200 | 2800x1450x3050 |
SLT-250MH | 250 | 380/50 | 100 | DN200 | |
SLT-300MH | 300 | 380/50 | 120 | DN250 | |
SLT-350MH | 350 | 380/50 | 140 | DN250 | |
SLT-400MH | 400 | 380/50 | 155 | DN300 | |
SLT-450MH | 450 | 380/50 | 165 | DN350 | |
SLT-500MH | 500 | 380/50 | 180 | DN350 |
Video
clipboard-write
encrypted-media
gyroscope
picture-in-picture
web-share" allowfullscreen>