Low-Pressure Screw Air Compressor
Low-Pressure Screw Air Compressor
Description
- There are many uses for low-pressure air compressors, where the pressures required by these industries are relatively low;
- The air end specially developed for low-pressure conditions optimizes the screw profile and internal pressure to improve the efficiency of the air end.
Specification
1. Single StageModel |
Working pressure, bar |
Capacity, m3/min |
Power, kW |
Noise, dB |
Air outlet pipe diameter |
Weight, kg |
Overall size, mm |
---|---|---|---|---|---|---|---|
SLTL-22S | 2.1-3.0 | 1.8-6.5 | 22 | 62±3 | DN50 | 1330 | 1415х1030х1330 |
SLTL-37S | 2.1-3.0 | 3.4-11.6 | 37 | 65±3 | DN65 | 1420 | 1900х1200х1650 |
SLTL-55S | 2.1-3.0 | 4.6-15.8 | 55 | 68±3 | DN80 | 2100 | 2160х1500х1750 |
SLTL-75S | 2.1-3.0 | 6.0-20.5 | 75 | 68±3 | DN125 | 2700 | 2900х1830х2000 |
SLTL-90S | 2.1-3.0 | 7.2-24.2 | 90 | 73±3 | DN125 | 3800 | 2900х1830х2000 |
SLTL-110S | 2.1-3.0 | 9.6-32.4 | 110 | 74±3 | DN125 | 4000 | 2900х1830х2000 |
SLTL-132S | 2.1-3.0 | 11.3-37.9 | 132 | 76±3 | DN125 | 4800 | 2900х1830х2000 |
SLTL-160S | 2.1-3.0 | 12.8-42.8 | 160 | 76±3 | DN150 | 4800 | 3400х2050х2250 |
SLTL-185S | 2.1-3.0 | 19.1-63.8 | 185 | 76±3 | DN200 | 7000 | 4250х2280х2550 |
SLTL-200S | 2.1-3.0 | 21.0-70.2 | 200 | 76±3 | DN200 | 8000 | 4250х2280х2550 |
2. Two Stage
Model |
Working pressure, bar |
Capacity, m3/min |
Power, kW |
Noise, dB |
Air outlet pipe diameter |
Weight, kg |
Overall size, mm |
---|---|---|---|---|---|---|---|
SLTL-55T | 4.0-5.0 | 4.3-14.5 | 55 | 65±3 | DN65 | 3500 | 2160х1350х1750 |
SLTL-75T | 4.0-5.0 | 5.8-19.5 | 75 | 68±3 | DN65 | 3750 | 2420х1530х1720 |
SLTL-90T | 4.0-5.0 | 7.2-24.2 | 90 | 75±3 | DN80 | 3800 | 3100х1830х2000 |
SLTL-110T | 4.0-5.0 | 8.2-27.5 | 110 | 78±3 | DN80 | 4200 | 3100х1830х2000 |
SLTL-132T | 4.0-5.0 | 10.2-34.5 | 132 | 78±3 | DN125 | 5000 | 3500х2150х2250 |
SLTL-160T | 4.0-5.0 | 12.6-42.2 | 160 | 78±3 | DN125 | 5900 | 3500х2150х2250 |
SLTL-200T | 4.0-5.0 | 15.7-52.5 | 200 | 80±3 | DN150 | 7800 | 4100х2280х2550 |
SLTL-220T | 4.0-5.0 | 17.3-58.0 | 220 | 80±3 | DN150 | 8000 | 4100х2280х2550 |
SLTL-250T | 4.0-5.0 | 18.8-63.1 | 250 | 82±3 | DN150 | 8100 | 4100х2280х2550 |
SLTL-280T | 4.0-5.0 | 22.3-74.8 | 280 | 82±3 | DN150 | 8100 | 4100х2280х2550 |
Video
clipboard-write
encrypted-media
gyroscope
picture-in-picture
web-share" allowfullscreen>