Water Injected Oil-Free Screw Air Compressor
Water Injected Oil-Free Screw Air Compressor
Advantages
- There is no lubricating oil in all parts of the air compressor, ensuring 100% oil-free compression;
- The compressor has few parts and no wearing parts, so it operates reliably and has a long service life;
- High degree of automation, operators do not need to undergo long professional training, and can realize unattended operation;
- There is no unbalanced inertial force, it can run smoothly at high speed, and can realize no foundation operation. It is especially suitable for use as a mobile compressor, with small size, lightweight and small footprint;
- It has the characteristics of forced gas transmission, the volume flow is almost not affected by the exhaust pressure, and it can maintain high efficiency in a wide speed range.
Specification
Variable SpeedModel |
Capacity, m3/min (for 7 / 8 / 10 bar) |
Power, kW |
Noise, dB |
Air outlet pipe diameter |
Overall size, mm |
Weight, kg |
---|---|---|---|---|---|---|
SLTOF-7VW | 0.7-1.2 / 0.6-1.1 / 0.5-0.9 | 7.5 | 58±3 | G1" | 1135х800х1000 | 500 |
SLTOF-11VW | 1.0-1.6 / 0.9-1.5 / 0.7-1.3 | 11 | 58±3 | G1" | 1135х800х1000 | 500 |
SLTOF-15VW | 1.1-1.8 | 15 | 60±3 | G1" | 1400х900х1100 | 550 |
SLTOF-18.5VW | 1.8-3.1 / 1.6-2.8 / 1.5-2.5 | 18.5 | 61±3 | G1" | 1400х1000х1200 | 600 |
SLTOF-22VW | 2.2-3.7 / 2.0-3.4 / 1.8-3.0 | 22 | 61±3 | G1" | 1920х1000х1200 | 655 |
SLTOF-30VW | 3.1-5.2 / 2.8-4.7 / 2.5-4.3 | 30 | 64±3 | G1 1/2" | 1920х1170х1320 | 1150 |
SLTOF-37VW | 3.6-6.1 / 3.3-5.6 / 3.0-5.0 | 37 | 64±3 | G1 1/2" | 1920х1170х1320 | 1200 |
SLTOF-45VW | 4.5-7.5 / 4.0-6.8 / 3.6-6.0 | 45 | 66±3 | G2" | 1920х1170х1320 | 1320 |
SLTOF-55VW | 6.0-10.0 / 5.4-9.0 / 4.6-7.8 | 55 | 66±3 | DN80 | 1930х1320х1535 | 1520 |
SLTOF-75VW | 7.8-13.0 / 7.2-12.0 / 6.0-10.0 | 75 | 70±3 | DN80 | 1930х1320х1535 | 1620 |
SLTOF-90VW | 9.3-15.5 / 8.4-14.0 / 7.5-12.5 | 90 | 70±3 | DN80 | 2300х1320х1535 | 1800 |
SLTOF-110VW | 12.0-20.0 / 10.8-18.0 / 9.6-16.0 | 110 | 72±3 | DN100 | 2300х1600х1750 | 3100 |
SLTOF-132VW | 15.0-25.0 / 13.8-23.0 / 12.0-20.0 | 132 | 72±3 | DN100 | 2860х1600х1750 | 3250 |
SLTOF-160VW | 16.2-27.0 / 15.3-25.5 / 14.4-24.0 | 160 | 72±3 | DN125 | 2860х1600х1800 | 4500 |
SLTOF-185VW | 18.0-30.0 / 16.8-28.0 / 15.0-25.0 | 185 | 74±3 | DN125 | 3150х1600х1800 | 4500 |
SLTOF-200VW | 21.6-36.0 / 19.8-33.0 / 16.2-27.0 | 200 | 74±3 | G2" | 3150х1850х2050 | 4800 |
SLTOF-250VW | 25.8-43.0 / 24.6-41.0 / 22.8-38.0 | 250 | 74±3 | G2" | 3150х1850х2050 | 5200 |
Fixed Speed
Model |
Capacity, m3/min (for 7 / 8 / 10 bar) |
Power, kW |
Noise, dB |
Air outlet pipe diameter |
Overall size, mm |
Weight, kg |
---|---|---|---|---|---|---|
SLTOF-7FW | 1.2 / 1.1 / 1.0 | 7.5 | 58±3 | G1" | 1135х800х1000 | 500 |
SLTOF-11FW | 1.6 / 1.5 / 1.3 | 11 | 58±3 | G1" | 1135х800х1000 | 500 |
SLTOF-15FW | 2 / 1.8 | 15 | 60±3 | G1" | 1400х1000х1200 | 550 |
SLTOF-18.5FW | 3.1 / 2.8 / 2.5 | 18.5 | 61±3 | G1" | 1400х1000х1200 | 600 |
SLTOF-22FW | 3.7 / 3.4 / 3.0 | 22 | 61±3 | G1" | 1400х1000х1200 | 655 |
SLTOF-30FW | 5.2 / 4.7 / 4.3 | 30 | 64±3 | G1 1/2" | 1920х1170х1320 | 1150 |
SLTOF-37FW | 6.1 / 5.6 / 5.0 | 37 | 64±3 | G1 1/2" | 1920х1170х1320 | 1200 |
SLTOF-45FW | 7.5 / 6.8 / 6.0 | 45 | 66±3 | G1 1/2" | 1920х1170х1320 | 1320 |
SLTOF-55FW | 10.0 / 9.0 / 7.8 | 55 | 66±3 | DN50 | 1930х1320х1535 | 1520 |
SLTOF-75FW | 13.0 / 12.0 / 10.0 | 75 | 70±3 | DN50 | 1930х1320х1535 | 1620 |
SLTOF-90FW | 15.5 / 14.0 / 12.2 | 90 | 70±3 | DN50 | 1930х1320х1535 | 1800 |
SLTOF-110FW | 20.0 / 18.0 / 16.0 | 110 | 72±3 | DN80 | 2300х1600х1750 | 3100 |
SLTOF-132FW | 25.0 / 23.0 / 20.0 | 132 | 72±3 | DN80 | 2300х1600х1750 | 3250 |
SLTOF-160FW | 27.0 / 25.5 / 24.0 | 160 | 72±3 | DN100 | 2860х1500х2020 | 4500 |
SLTOF-185FW | 30.0 / 28.0 / 25.0 | 185 | 74±3 | DN100 | 2860х1500х1750 | 4500 |
SLTOF-200FW | 36.0 / 33.0 / 27.0 | 200 | 74±3 | DN125 | 3150х1850х1750 | 4800 |
SLTOF-250FW | 43.0 / 41.0 / 38.0 | 250 | 74±3 | DN125 | 3150х1500х1750 | 5200 |
Video
clipboard-write
encrypted-media
gyroscope
picture-in-picture
web-share" allowfullscreen>